Additional Details
Year Built: | 2021 |
Living Area: | 1503 sf |
Bedrooms: | 3 |
Bathrooms: | 2 |
Acres: | 0.42 Acres |
Lot Dimensions: | 130x140 |
Garage Spaces: | 2 |
School District: | 186 |
Subdivision: | Dellwood Acres |
County: | Crow Wing |
Taxes: | $2,071 |
Taxes With Assessments: | $2,096 |
Tax Year: | 2023 |
Waterfront Details
Water Body Name: | Ossawinnamakee |
Waterfront Features: | Association Access, Dock, Other, Shared |
Waterfront Elevation: | 0-4 |
Waterfront Feet: | 200 |
Waterfront Slope: | Level |
Waterfront Road: | Yes |
Lake Acres: | 711 |
Lake Bottom: | Hard, Sand, Weeds |
Lake Chain Acres: | 1190 |
Lake Chain Name: | Ossawinnamakee |
Lake Depth: | 63 |
DNR Lake Number: | 18035200 |
Additional Features
Appliances: Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, WasherListing Status
Active - 29 days on marketListed by Edina Realty, Inc.
©2022 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2022 Affinity Real Estate Inc - Licensed in MN
18.223.209.129