Additional Details
Year Built: | 2009 |
Living Area: | 2082 sf |
Bedrooms: | 3 |
Bathrooms: | 4 |
Acres: | 12.5 Acres |
Lot Dimensions: | 470 x 1200 common |
School District: | 186 |
County: | Crow Wing |
Taxes: | $181 |
Taxes With Assessments: | $181 |
Tax Year: | 2024 |
Waterfront Details
Water Body Name: | Clamshell |
Waterfront Features: | Association Access, Deeded Access, Dock, Lake View, Shared |
Waterfront Elevation: | 4-10 |
Waterfront Feet: | 640 |
Waterfront Slope: | Gradual |
Waterfront Road: | No |
Lake Acres: | 211 |
Lake Bottom: | Excellent Sand |
Lake Chain Acres: | 14442 |
Lake Chain Name: | Whitefish |
Lake Depth: | 44 |
DNR Lake Number: | 18035600 |
Additional Features
Appliances: Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, WasherListing Status
Active - 1 days on marketListed by Dane Arthur Real Estate Agency-Crosslake
©2022 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2022 Affinity Real Estate Inc - Licensed in MN
3.15.34.50