Additional Details
Year Built: | 1969 |
Living Area: | 2592 sf |
Bedrooms: | 4 |
Bathrooms: | 2 |
Acres: | 0.44 Acres |
Lot Dimensions: | 150c270x160x298 |
Garage Spaces: | 1 |
School District: | 549 |
Subdivision: | Borups Maple Beach |
County: | Otter Tail |
Taxes: | $2,224 |
Taxes With Assessments: | $2,224 |
Tax Year: | 2024 |
Waterfront Details
Water Body Name: | Dead Lake (56038300) |
Waterfront Features: | Lake Front, Lake View |
Waterfront Feet: | 150 |
Waterfront Slope: | Gradual |
Waterfront Road: | No |
Lake Acres: | 7545 |
Lake Bottom: | Hard, Sand |
Lake Depth: | 65 |
DNR Lake Number: | 56038300 |
Additional Features
Basement: Block, Egress Window(s)Listing Status
Active - 8 days on marketListed by Century 21 Atwood
©2022 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2022 Affinity Real Estate Inc - Licensed in MN
18.218.75.58