Additional Details
Year Built: | 2024 |
Living Area: | 2080 sf |
Bedrooms: | 2 |
Bathrooms: | 2 |
Acres: | 0.05 Acres |
Lot Dimensions: | 66x26 |
Garage Spaces: | 2 |
School District: | 309 |
Subdivision: | Riverpark Villas |
County: | Hubbard |
Taxes: | $1,056 |
Taxes With Assessments: | $1,056 |
Tax Year: | 2024 |
Waterfront Details
Water Body Name: | Fishhook River |
Waterfront Features: | Dock, Lake Front, Lake View, River Front, River View, Shared |
Waterfront Elevation: | 4-10 |
Waterfront Feet: | 290 |
Waterfront Slope: | Level |
Waterfront Road: | No |
Lake Bottom: | Hard, Sand |
DNR Lake Number: | S9990346 |
Additional Features
Appliances: NoneListing Status
Active - 52 days on marketListed by Savvy Avenue, LLC
©2022 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2022 Affinity Real Estate Inc - Licensed in MN
13.59.234.182