Additional Details
Year Built: | 2007 |
Living Area: | 1344 sf |
Bedrooms: | 3 |
Bathrooms: | 2 |
Acres: | 0.11 Acres |
Lot Dimensions: | 44x110 |
Garage Spaces: | 2 |
School District: | 115 |
Subdivision: | Toms Harbor |
County: | Cass |
Taxes: | $3,018 |
Taxes With Assessments: | $3,018 |
Tax Year: | 2024 |
Waterfront Details
Water Body Name: | Cass |
Waterfront Features: | Association Access, Deeded Access, Lake Front, Shared |
Waterfront Elevation: | 0-4 |
Waterfront Slope: | Level |
Lake Acres: | 29775 |
Lake Bottom: | Sand |
Lake Chain Acres: | 27973 |
Lake Chain Name: | Cass |
Lake Depth: | 120 |
DNR Lake Number: | 04003000 |
Additional Features
Basement: NoneListing Status
Active - 1 days on marketListed by CENTURY 21 Dickinson Realtors
©2022 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2022 Affinity Real Estate Inc - Licensed in MN
18.224.73.157