Additional Details
Year Built: | 2000 |
Living Area: | 1640 sf |
Bedrooms: | 4 |
Bathrooms: | 2 |
Acres: | 12.5 Acres |
Lot Dimensions: | 470x1200 |
School District: | 186 |
Subdivision: | 3902 |
County: | Crow Wing |
Taxes: | $1,610 |
Taxes With Assessments: | $1,610 |
Tax Year: | 2023 |
Waterfront Details
Water Body Name: | Clamshell |
Waterfront Features: | Association Access, Deeded Access, Lake Front |
Waterfront Elevation: | 4-10 |
Waterfront Feet: | 470 |
Waterfront Slope: | Gradual |
Waterfront Road: | Yes |
Lake Acres: | 211 |
Lake Bottom: | Excellent Sand |
Lake Chain Acres: | 14442 |
Lake Chain Name: | Whitefish |
Lake Depth: | 44 |
DNR Lake Number: | 18035600 |
Additional Features
Appliances: Dishwasher, Dryer, Microwave, Range, Refrigerator, WasherListing Status
Active - 63 days on marketListed by eXp Realty
©2022 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2022 Affinity Real Estate Inc - Licensed in MN
18.224.59.107