Additional Details
Year Built: | 2004 |
Living Area: | 1632 sf |
Bedrooms: | 2 |
Bathrooms: | 2 |
Acres: | 1.96 Acres |
Lot Dimensions: | 153x397x251x463 |
Garage Spaces: | 2 |
School District: | 309 |
Subdivision: | Spruce Forest |
County: | Becker |
Taxes: | $1,700 |
Taxes With Assessments: | $1,760 |
Tax Year: | 2024 |
Waterfront Details
Water Body Name: | Boot Lake (03003000) |
Waterfront Features: | Dock, Lake Front, Lake View |
Waterfront Elevation: | 15-26 |
Waterfront Feet: | 153 |
Waterfront Slope: | Steep |
Lake Acres: | 401 |
Lake Bottom: | Sand, Undeveloped |
Lake Depth: | 108 |
DNR Lake Number: | 03003000 |
Additional Features
Appliances: RefrigeratorListing Status
Active - 18 days on marketListed by Affinity Real Estate Inc.
©2022 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2022 Affinity Real Estate Inc - Licensed in MN
18.191.162.73