Additional Details
Year Built: | 1960 |
Living Area: | 682 sf |
Bedrooms: | 2 |
Bathrooms: | 1 |
Acres: | 0.85 Acres |
Lot Dimensions: | 100x373x98x345 |
Garage Spaces: | 1 |
School District: | 113 |
County: | Cass |
Taxes: | $1,766 |
Taxes With Assessments: | $1,832 |
Tax Year: | 2024 |
Waterfront Details
Water Body Name: | Birch Lake (11041200) |
Waterfront Features: | Lake Front |
Waterfront Elevation: | 4-10 |
Waterfront Feet: | 100 |
Waterfront Slope: | Steep |
Waterfront Road: | No |
Lake Acres: | 1267 |
Lake Bottom: | Undeveloped |
Lake Depth: | 45 |
DNR Lake Number: | 11041200 |
Additional Features
Basement: Crawl SpaceListing Status
Active - 28 days on marketListed by RE/MAX Results - Longville
©2022 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2022 Affinity Real Estate Inc - Licensed in MN
3.147.28.111