Additional Details
Year Built: | 1963 |
Living Area: | 617 sf |
Bedrooms: | 1 |
Bathrooms: | 1 |
Acres: | 0.13 Acres |
Lot Dimensions: | 76x88x76x62 |
School District: | 821 |
Subdivision: | Twin Lakes Beach |
County: | Wadena |
Taxes: | $1,142 |
Taxes With Assessments: | $1,202 |
Tax Year: | 2024 |
Waterfront Details
Water Body Name: | Upper Twin |
Waterfront Features: | Lake Front |
Waterfront Elevation: | 0-4 |
Waterfront Feet: | 76 |
Waterfront Slope: | Level |
Waterfront Road: | No |
Lake Acres: | 212 |
Lake Bottom: | Reeds, Soft, Undeveloped, Weeds |
Lake Depth: | 12 |
DNR Lake Number: | 29015700 |
Additional Features
Basement: Block, Crawl SpaceListing Status
ActiveListed by Coldwell Banker Crown Realtors
©2022 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2022 Affinity Real Estate Inc - Licensed in MN
18.118.144.109