Additional Details
Year Built: | 2007 |
Living Area: | 4000 sf |
Bedrooms: | 3 |
Bathrooms: | 3 |
Acres: | 0.46 Acres |
Lot Dimensions: | 325.73x60.19x328.99x59.02 |
Garage Spaces: | 3 |
School District: | 2174 |
Subdivision: | Manhattan Beach Second Add |
County: | Crow Wing |
Taxes: | $8,401 |
Taxes With Assessments: | $8,426 |
Tax Year: | 2024 |
Waterfront Details
Water Body Name: | Whitefish Lake (18031000) |
Waterfront Features: | Lake Front |
Waterfront Elevation: | 15-26 |
Waterfront Feet: | 60 |
Waterfront Slope: | Steep |
Waterfront Road: | No |
Lake Acres: | 7714 |
Lake Bottom: | Gravel, Rocky, Sand |
Lake Chain Acres: | 14442 |
Lake Chain Name: | Whitefish |
Lake Depth: | 138 |
DNR Lake Number: | 18031000 |
Additional Features
Appliances: Air-To-Air Exchanger, Dishwasher, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, WasherListing Status
Active - 70 days on marketListed by Weichert REALTORS Tower Properties
©2022 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2022 Affinity Real Estate Inc - Licensed in MN
3.137.178.181