Additional Details
Year Built: | 1975 |
Living Area: | 2915 sf |
Bedrooms: | 4 |
Bathrooms: | 3 |
Acres: | 0.61 Acres |
Lot Dimensions: | 100x276x100x266 |
Garage Spaces: | 2 |
School District: | 181 |
Subdivision: | 1st Add Sunset View |
County: | Crow Wing |
Taxes: | $5,203 |
Taxes With Assessments: | $5,228 |
Tax Year: | 2025 |
Waterfront Details
Water Body Name: | Round Lake (18037300) |
Waterfront Features: | Lake Front |
Waterfront Elevation: | 15-26 |
Waterfront Feet: | 100 |
Waterfront Slope: | Steep |
Waterfront Road: | No |
Lake Acres: | 1650 |
Lake Bottom: | Excellent Sand |
Lake Chain Acres: | 13497 |
Lake Chain Name: | Gull |
Lake Depth: | 51 |
DNR Lake Number: | 18037300 |
Additional Features
Appliances: Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances, WasherListing Status
Coming SoonListed by Kurilla Real Estate LTD
©2022 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2022 Affinity Real Estate Inc - Licensed in MN
216.73.216.20