Additional Details
Year Built: | 2000 |
Living Area: | 585 sf |
Bedrooms: | 1 |
Bathrooms: | 1 |
Garage Spaces: | 1 |
School District: | 186 |
Subdivision: | Wilderness Park |
County: | Crow Wing |
Taxes: | $105 |
Taxes With Assessments: | $135 |
Tax Year: | 2025 |
Waterfront Details
Water Body Name: | Little Pine Lake (Crosslake City) |
Waterfront Features: | Association Access, Dock, Shared |
Waterfront Elevation: | 0-4 |
Waterfront Feet: | 2000 |
Waterfront Slope: | Level |
Waterfront Road: | Yes |
Lake Acres: | 329 |
Lake Bottom: | Sand, Weeds |
Lake Chain Acres: | 14442 |
Lake Chain Name: | Whitefish |
Lake Depth: | 36 |
DNR Lake Number: | 18026600 |
Additional Features
Appliances: Microwave, Range, RefrigeratorListing Status
Active - 3 days on marketListed by Dane Arthur Real Estate Agency-Crosslake
©2025 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2025 Affinity Real Estate Inc - Licensed in MN
216.73.216.23