
Additional Details
| Year Built: | 2016 |
| Living Area: | 2636 sf |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Acres: | 0.04 Acres |
| Lot Dimensions: | 50x50 |
| Garage Spaces: | 1 |
| School District: | 186 |
| Subdivision: | Cic #1079 Wilderness Rsrt Vil/1st/2nd/3r |
| County: | Crow Wing |
| Taxes: | $4,704 |
| Taxes With Assessments: | $4,704 |
| Tax Year: | 2023 |
Waterfront Details
| Water Body Name: | Middle Cullen |
| Waterfront Features: | Association Access, Lake View, Shared |
| Waterfront Elevation: | 10-15 |
| Waterfront Feet: | 2400 |
| Waterfront Slope: | Gradual |
| Lake Acres: | 396 |
| Lake Bottom: | Sand |
| Lake Chain Acres: | 1391 |
| Lake Chain Name: | Cullen |
| Lake Depth: | 48 |
| DNR Lake Number: | 18037700 |
Additional Features
Appliances: Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener OwnedListing Status
Active - 1 days on marketListed by National Realty Guild
©2025 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2025 Affinity Real Estate Inc - Licensed in MN
216.73.216.131