
Additional Details
| Year Built: | 2018 |
| Living Area: | 560 sf |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Acres: | 2.707 Acres |
| Lot Dimensions: | 200' lakefrontage x 450+ deep |
| Garage Spaces: | 3 |
| School District: | 549 |
| Subdivision: | Govern Add |
| County: | Otter Tail |
| Taxes: | $2,906 |
| Taxes With Assessments: | $2,906 |
| Tax Year: | 2025 |
Waterfront Details
| Water Body Name: | Dead Lake (56038300) |
| Waterfront Features: | Lake Front, Lake View |
| Waterfront Elevation: | 10-15 |
| Waterfront Feet: | 200 |
| Waterfront Road: | N |
| Lake Bottom: | Reeds, Sand, Soft |
Additional Features
Appliances: Dryer, Range, Refrigerator, WasherListing Status
Active - 1 days on marketListed by Boll Realty
©2025 Regional Multiple Listing Service of MN, Inc. All properties are subject to prior sale, change or withdrawal. Information is provided for consumer's personal, non-commercial use.
All real estate information contained herein is provided by sources deemed to be reliable. We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
Affinity Real Estate Inc
600 Park Avenue South / PO Box 512
Park Rapids, MN 56470
218-237-3333
©2025 Affinity Real Estate Inc - Licensed in MN
216.73.217.49