
Additional Details
| Year Built: | 2007 |
| Living Area: | 4126 sf |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Acres: | 0.28 Acres |
| Lot Dimensions: | 29x34x147x150x138 |
| Garage Spaces: | 3 |
| School District: | 196 |
| Subdivision: | Woodland Place |
| County: | Dakota |
| Taxes: | $9,474 |
| Taxes With Assessments: | $9,474 |
| Tax Year: | 2026 |
Waterfront Details
| Water Body Name: | Unnamed Lake |
| Waterfront Features: | Lake View |
Room Details
| Bar/Wet Bar Room: | Lower Level 10x9 |
| Bathroom: | Main Level 4x7 |
| Bathroom: | Upper Level 7x10 |
| Bathroom: | Lower Level 8x11 |
| Deck: | Main Level 23x15 |
| Dining Room: | Main Level 11x14 |
| Family Room: | Lower Level 24x26 |
| Bedroom 5: | Lower Level 15x12 |
| Bedroom: | Main Level 13x13 |
| Bedroom 4: | Upper Level 17x22 |
| Foyer: | Main Level 8x9 |
| Garage: | Main Level 31x22 |
| Informal Dining Room: | Main Level 15x10 |
| Kitchen: | Main Level 15x16 |
| Laundry: | Main Level 8x7 |
| Living Room: | Main Level 20x16 |
| Loft: | Upper Level 21x12 |
| Primary Bathroom: | Upper Level 10x14 |
| Mud Room: | Main Level 5x11 |
| Pantry (Walk-In): | Main Level 8x4 |
| Porch: | Main Level 32x7 |
| Recreation Room: | Lower Level 18x16 |
| Bedroom 2: | Upper Level 13x14 |
| Bedroom 3: | Upper Level 11x14 |
| Utility Room: | Lower Level 10x14 |
| Walk-In Closet: | Upper Level 10x9 |
Additional Features
Appliances: Air-To-Air Exchanger, Chandelier, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener OwnedListing Status
Active - 3 days on marketContact Us About This Listing
info@affinityrealestate.comListed By : Coldwell Banker Realty
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity (sm) Program of the Regional Multiple Listing Service of Minnesota, Inc Real estate listings held by brokerage firms other than Affinity Real Estate Inc. are marked with the Broker Reciprocity (sm) logo or the Broker Reciprocity (sm) thumbnail logo (little black house) and detailed information about them includes the name of the listing brokers. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal.
©2026 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Affinity Real Estate Inc.
207 Park Avenue South/PO Box 512
Park Rapids, MN 56470

Disclaimer: All real estate information contained herein is provided by sources deemed to be reliable.
We have no reason to doubt its accuracy but we do not guarantee it. All information should be verified.
©2026 Affinity Real Estate Inc. • Licensed in Minnesota • email: info@affinityrealestate.com • webmaster
216.73.216.233